A305, A310, A3000, A440, A410/1, A420/1, A440/1, A540, R140, R225, R260
A5000, A4, A3010, A3020, A4000
Risc PC, A7000, A7000+, Clones
The unreleased
Using the Simtec EB7500ATX motherboard
Useful for discovering how an OS talks to the hardware
Useful for discovering how an OS talks to the hardware
Name | Chipset | Hardware | Connectors | Ether Driver | Details |
---|---|---|---|---|---|
Acorn "Lance" | A680 | 10Base2 10Base5 | |||
Acorn AKA25 Ethernet | Intel 82586 | Podule | 10Base2 10Base5 | Ether1 | |
Acorn AEH50 Ethernet II | NatSemi DP8390DV | Podule | 10Base2 10Base5 | ||
Acorn AEH54 | SEEQ NQ8005A | Podule | 10Base2 | Rebadged Atomwide Ethernet III | |
Acorn AEH62 | Macronix MX98905BFC | RPC/A7000 NIC slot | 10Base2 10BaseT | EtherH | |
Acorn AEH70 | SEEQ NQ8005A | Podule | 10Base2 | Ether3 | Rebadged Atomwide Ethernet III |
Acorn AEH72 | SEEQ | Mini-Podule | 10Base2 | Made by i-cubed | |
Acorn AEH75 | Macronix MX98902QC | Podule | 10Base2 10BaseT | Rebadged i-cubed EtherLAN 500 | |
Acorn AEH73 | SEEQ NQ80C04 | RPC/A7000 NIC slot | 10Base2 | ||
Acorn AEH78 | Macronix MX98905BFC | RPC/A7000 NIC slot | 10Base2 10BaseT | Rebadged i-cubed EtherLAN 600 | |
Acorn 10BaseT | Macronix MX98905BFC | Podule | 10BaseT | EtherI | From an Acorn Netstation |
Acorn 10BaseT | Macronix MX98905BFC | Podule | 10BaseT | EtherN | From an FastNC |
ANT 10Base2 | SEEQ NQ80C04A | RPC/A7000 NIC slot | 10Base2 | Ether3 | |
ANT 10Base2 mini-podule | SEEQ NQ8005 | Mini-Podule | 10Base2 | ||
ANT 10BaseT mini-podule | SEEQ NQ80C04A | Mini-Podule | 10BaseT | ||
ANT Combo | Myson MTD908F | RPC/A7000 NIC slot | 10Base2 10BaseT | ||
Atomwide Ether v1 mini-podule | SEEQ NQ8005A | Mini-Podule | 10Base2 | ||
Atomwide Ethernet | SEEQ NQ8005 | Podule | 10Base2 10Base5 | ||
Atomwide Ethernet 3 | SEEQ | Podule | 10Base2 | ||
Atomwide Ethernet 4 | SEEQ NQ8005A | Podule | 10BaseT | ||
Atomwide Ethernet V | SEEQ NQ80C04A | Podule | 10Base2 10BaseT | ||
Beebug A3010 | SEEQ NQ80C04A | Mini-Podule | 10Base2 | ||
Beebug Archimedes | SEEQ NQ80C04A | Podule | 10Base2 10Base5 | ||
Castle Net21 | SMSC LAN91C111 | RPC/A7000 NIC slot | 100BaseT | EtherY | |
DesignIT EtherLAN 550 | Macronix MX | Podule | 10BaseT | Rebadged i-cubed EtherLAN 550 | |
DesignIT EtherLAN 600 | Macronix MX98905BFC | RPC/A7000 NIC slot | 10BaseT | Rebadged i-cubed EtherLAN 600 | |
i-cubed EtherLAN 100 | Macronix MX98902AQC | Mini-Podule | 10Base2 10BaseT | ||
i-cubed EtherLAN 200 | Macronix MX98902QC | A3000 Oddness | 10Base2 | ||
i-cubed EtherLAN 500 | Macronix MX98902AQC | Podule | 10Base2 10BaseT | EtherH | |
i-cubed EtherLAN 550 | Macronix MX98902AQC | Podule | 10Base2 10BaseT | From Acorn STB20M STB, reports itself as EtherLAN 500 ALk | |
i-cubed EtherLAN 600 | Macronix MX98905BFC | RPC/A7000 NIC slot | 10BaseT | ||
NetProducts 10BaseT | Macronix MX98905BFC | Podule | 10BaseT | Xemplar Matrix NC, as same as Acorn 10BaseT | |
Stuart Tyrrell Developments Net100 | ASIX AX88796 | RPC/A7000 NIC slot | 100BaseT |
All using the same chip that that the HD equipped Archimedes also used, the Hitachi HD63463.
Name | Chipset | Hardware | Details |
---|---|---|---|
Acorn AKD52 | Hitachi HD63463 | Podule | |
Morley A3000 | Hitachi HD63463PB | A3000 External podule | |
Morley ST506 | Hitachi HD63463P | Podule | |
Watford Electronics | Hitachi HD63463P8 | Podule |
Name | Chipset | Hardware | Details |
---|---|---|---|
Acorn ADF10 | Motorola MC68B54P | Econet Slot | |
Acorn ALA66 | ST ? | A4 Expansion Slot | |
Acorn AEH52 | Motorola MC68B54P | Econet slot - lower profile | |
Acorn AEH60 | ST EF68B54P | RPC/A7000 NIC slot |